
Special engraved Akrapovic verification code on the muffler inlet cap.
With a perfect haul of points, Taddy Błażusiak won... >>
This year the spectacular beach race in northern F... >>
Nine 250 cc four-stroke motorcycles for the Moto3 ... >>
Road Program |
PARTIAL EXHAUST SYSTEMS |
COMPLETE EXHAUST SYSTEMS | |||||
| Bolt-on / Slip-on line | Racing line | Evolution line | |||||
| Model | Year | EC Type approval | Open | EC Type approval | Open | EC Type approval | Open |
| FZ 1 FAZER | 2006 - 2012 | ||||||
| FZ 6 S2, FZ 6 FAZER S2 | 2004 - 2009 | ||||||
| FZ 6, FZ6 FAZER | 2004 - 2009 | ||||||
| FZ8 | 2010 - 2012 | ||||||
| TDM 900 | 2002 - 2012 | ||||||
| VMAX | 2009 - 2012 | ||||||
| XT 660 X/R | 2004 - 2012 | ||||||
| XT1200Z | 2010 - 2012 | ||||||
| YZF-R1 | 2009 - 2012 | ||||||
| YZF-R1 | 2007 - 2008 | ||||||
| YZF-R1 | 2004 - 2006 | ||||||
| YZF-R125 | 2008 - 2012 | ||||||
| YZF-R6 | 2010 - 2012 | ||||||
| YZF-R6 | 2008 - 2009 | ||||||
| YZF-R6 | 2006 - 2012 | ||||||
| YZF-R6 | 2006 - 2007 | ||||||
| YZF-R6 | 2003 - 2005 | ||||||
available
coming soon
See archive for discontinued products.
Scooter Program |
PARTIAL EXHAUST SYSTEMS |
COMPLETE EXHAUST SYSTEMS | |||||
| Bolt-on / Slip-on line | Racing line | Evolution line | |||||
| Model | Year | EC Type approval | Open | EC Type approval | Open | EC Type approval | Open |
| TMAX | 2012 | ||||||
| TMAX | 2008 - 2011 | ||||||
| TMAX | 2001 - 2007 | ||||||
| X-MAX 125 / X-CITY 125 | 2008 - 2012 | ||||||
| X-MAX 125 ABS | 2011 - 2012 | ||||||
| X-MAX 250 / X-CITY 250 | 2007 - 2012 | ||||||
available
coming soon
Off Road Program |
PARTIAL EXHAUST SYSTEMS |
COMPLETE EXHAUST SYSTEMS | |||||
| Bolt-on / Slip-on line | Racing line | Evolution line | |||||
| Model | Year | EC Type approval | Open | EC Type approval | Open | EC Type approval | Open |
| WR 250 F | 2007 - 2012 | ||||||
| WR 450 F | 2012 | ||||||
| WR 450 F | 2007 - 2011 | ||||||
| YZ 250 F | 2010 - 2012 | ||||||
| YZ 250 F | 2009 | ||||||
| YZ 250 F | 2008 | ||||||
| YZ 250 F | 2007 - 2008 | ||||||
| YZ 250 F | 2006 | ||||||
| YZ 450 F | 2010 - 2012 | ||||||
| YZ 450 F | 2009 | ||||||
| YZ 450 F | 2008 | ||||||
| YZ 450 F | 2006 - 2007 | ||||||
available
coming soon
Road Program |
PARTIAL EXHAUST SYSTEMS |
COMPLETE EXHAUST SYSTEMS | |||||
| Bolt-on / Slip-on line | Racing line | Evolution line | |||||
| Model | Year | EC Type approval | Open | EC Type approval | Open | EC Type approval | Open |
| BULLDOG BT 1100 | 2002 | ||||||
| MT-01 | 2005 - 2011 | ||||||
| MT-03 | 2007 - 2011 | ||||||
| XJR 1200/1300 | 2002 - 2006 | ||||||
| XT 660 X/R | 2004 - 2012 | ||||||
| YZF-R1 | 2004 - 2005 | ||||||
| YZF-R6 | 2008 - 2009 | ||||||
| YZF-R6 | 2006 - 2007 | ||||||
| YZF-R6 | 2003 - 2005 | ||||||
| YZF-R6 | 2003 - 2004 | ||||||
archive
Back to models in production.
Off Road Program |
PARTIAL EXHAUST SYSTEMS |
COMPLETE EXHAUST SYSTEMS | |||||
| Bolt-on / Slip-on line | Racing line | Evolution line | |||||
| Model | Year | EC Type approval | Open | EC Type approval | Open | EC Type approval | Open |
| WR 250 F | 2004 - 2006 | ||||||
| WR 250 F | 2003 - 2004 | ||||||
| WR 400 F | 1998 - 1999 | ||||||
| WR 426 F | 2000 - 2001 | ||||||
| WR 450 F | 2004 - 2005 | ||||||
| WR 450 F | 2003 - 2004 | ||||||
| YZ 250 F | 2010 | ||||||
| YZ 250 F | 2007 - 2008 | ||||||
| YZ 250 F | 2006 | ||||||
| YZ 250 F | 2004 - 2006 | ||||||
| YZ 250 F | 2003 - 2005 | ||||||
| YZ 250 F | 2003 - 2004 | ||||||
| YZ 400 F | 1998 - 1999 | ||||||
| YZ 426 F | 2000 - 2001 | ||||||
| YZ 450 F | 2010 | ||||||
| YZ 450 F | 2006 - 2007 | ||||||
| YZ 450 F | 2006 | ||||||
| YZ 450 F | 2005 - 2006 | ||||||
| YZ 450 F | 2003 - 2005 | ||||||
| YZ 450 F | 2003 - 2004 | ||||||
| YZ 450 F SUPERMOTO | 2006 - 2007 | ||||||
archive
Back to models in production.