Team Black Falcon finished overall 12th at the 24h... >>
Road Program |
PARTIAL EXHAUST SYSTEMS |
COMPLETE EXHAUST SYSTEMS | ||||||
| Bolt-on / Slip-on line | Racing line | Evolution line | ||||||
| Model | Year | Street Legal | Open | Street Legal | Open | Street Legal | Open | |
| CB 1000 R | 2008 - 2009 | |||||||
| CB 1300 | 2003 - 2009 | |||||||
| CB 400 | 1999 - 2007 | |||||||
| CB 600F HORNET | 2007 - 2009 | |||||||
| CBF 1000 | 2008 - 2009 | |||||||
| CBR 1000 RR | 2008 - 2010 | |||||||
| CBR 1000 RR | 2006 - 2007 | |||||||
| CBR 1000 RR ABS | 2009 - 2010 | |||||||
| CBR 1100 XX | 2004 - 2006 | |||||||
| CBR 600 RR | 2009 | |||||||
| CBR 600 RR | 2007 - 2008 | |||||||
| CBR 600 RR | 2006 | |||||||
| CBR 900 RR | 2002 - 2003 | |||||||
| HORNET 600 | 2003 | |||||||
| XL 1000 VARADERO | 2005 | |||||||
available
coming soon
Off Road Program |
PARTIAL EXHAUST SYSTEMS |
COMPLETE EXHAUST SYSTEMS | ||||||
| Bolt-on / Slip-on line | Racing line | Evolution line | ||||||
| Model | Year | Street Legal | Open | Street Legal | Open | Street Legal | Open | |
| CRF 150 R | 2007 | |||||||
| CRF 250R | 2010 | |||||||
| CRF 250R | 2008 - 2009 | |||||||
| CRF 250R | 2006 - 2007 | |||||||
| CRF 250X, CRE 250X | 2005 - 2006 | |||||||
| CRF 450 X | 2005 | |||||||
| CRF 450R | 2009 - 2010 | |||||||
| CRF 450R | 2008 | |||||||
| CRF 450R | 2007 | |||||||
| CRF 450R | 2006 | |||||||
| XR 650 R | 2000 - 2003 | |||||||
available
coming soon