
Special engraved Akrapovic verification code on the muffler inlet cap.
After a season of competing in the Supersport Worl... >>
With a perfect haul of points, Taddy Błażusiak won... >>
This year the spectacular beach race in northern F... >>
![]() ![]() ![]() |

|
Stock | Akrapovic | Max. increased power | ||
| Max. rear wheel power (HP / rpm) | 185,53 / 13120 | 189.4 / 13300 | 9.1 / 8200 |
| S-B10R1C-HRC | Racing Line Carbon |
| S-B10R1C-HRT | Racing Line Titanium |
| S-B10E1C-HRC | Evolution Line Carbon |
| S-B10E1C-HRT | Evolution Line Titanium |
Download pdf documents for more details on this product.